Awell offers the following benefits to all US employees:
Awell US employees can select one of the below 3 medical plans from Aetna.
Awell provides a budget for the OAMC 1000 plan and covers 80% of dependents, but which plan an employee takes is fully up to the employee. If the plan is more expensive than the provided budget, the difference will be subtracted pre-tax from the salary on a semi-monthly basis (monthly cost divided by 2).
This means Awell offers the following budget:
HDHP 3500/90 | OAMC 1000 | OAMC 0 | |
---|---|---|---|
In-network benefits | |||
Product type | HDHP | PPO | PPO |
Deductible (Ind / Fam) | $3,500/$7,000 | $1,000/$2,000 | $0/$0 |
Coinsurance | 10% | 20% | 0% |
OOP Max (Ind / Fam) | $6,000/$12,000 | $4,500/$9,000 | $3,000/$6,000 |
Primary Care / Specialist Office Visit | 10%/10% | $25/$50 | $20/$40 |
Inpatient Surgery | 10% | 20% | $250 |
Outpatient Surgery | 10% | 20% | $100 |
Emergency Room | 10% | $350 | $350 |
Urgent Care | 10% | $85 | $85 |
Prescription | |||
Deductible | $0 | $0 | $0 |
Generic | $10 | $10 | $10 |
Formulary | $45 | $45 | $45 |
Non-Formulary | $70 | $70 | $70 |
Specialty | 50% | 50% | 50% |
Mail Order | 2x | 2x | 2x |
Out-Of-Network Benefits | |||
Deductible (Ind / Fam) | $7,000/$14,000 | $3,000/$6,000 | $300/$900 |
Coinsurance | 50% | 50% | 50% |
OOP Max (Ind / Fam) | $13,000/$26,000 | $9,000/18,000 | $6,000/$18,000 |
Monthly rates | |||
Employee | $538.64 | $833.92 | $1,158.22 |
Employee + Spouse | $1,238.86 | $1,918.02 | $2,663.91 |
Employee + Child(ren) | $1,077.27 | $1,667.85 | $2,316.44 |
Family | $1,669.77 | $2,585.16 | $3,590.48 |
Similar to the medical plan, Awell offers 3 options and a budget for the Enhanced Standard plan + 80% of dependents.
This means Awell offers the following budget: